Gli Acronimi (sigle) utilizzati nei documenti della Banca Mondiale e del G8
| ACTAfrica | AIDS Campaign Team for Africa |
| ADB | Asian Development Bank |
| AFR | Africa Region |
| APEC | Asia-Pacific Economic Cooperation |
| APL | Adaptable Program Loan |
| ASEAN | Association of Southeast Asian Nations |
| ASEM | Asia-Europe Meeting (Trust Fund) |
| CAP | Community Action Program(s) |
| CAS | Country Assistance Strategy |
| CDD | Community Driven Development |
| CDF | Comprehensive Development Framework |
| CGIAR | Consultative Group on International Agricultural Research |
| CIS | Commonwealth of Independent States |
| CODE | Committee on Development Effectiveness |
| EAP | East Asia and Pacific Region |
| EC | European Commission |
| ECA | Europe and Central Asia Region |
| EFA | Education for All |
| EU | European Union |
| FDI | Foreign Direct Investment |
| FSAP | Financial Sector Assessment Program |
| GAVI | Global Alliance for Vaccines and Immunization |
| GEF | Global Environmental Facility |
| HIAL | Higher Impact Adjustment Lending |
| HIPC | Heavily Indebted Poor Countries |
| HIV/AIDS | Human Immunodeficiency Virus/ Acquired Immune Deficiency Syndrome |
| IADB | Inter-American Development Bank |
| IAD | International Auditing Department |
| IBRD | International Bank for Reconstruction and Development |
| ICSID | International Centre for Settlement of Investment Disputes |
| IDA | International Development Association |
| IF | Integrated Framework |
| IFC | International Finance Corporation |
| ILO | International Labour Organisation |
| IMF | International Monetary Fund |
| LAC | Latin America and the Caribbean Region |
| LIL | Learning and Innovation Loan |
| MDB | Multilateral Development Bank |
| MFMP | Multilateral Fund of the Montreal Protocol |
| MIGA | Multilateral Investment Guarantee Agency |
| MNA | Middle East and North Africa Region |
| NGO | Nongovernmental Organization |
| OECD | Organisation for Economic Co-operation and Development |
| OED | Operations Evaluation Department |
| OEG | Operations Evaluation Group |
| PACT | Partnership for Capacity Building in Africa |
| PCF | Prototype Carbon Fund |
| PHRD | Policy and Human Resources Development |
| PPAIF | Public-Private Infrastructure Advisory Facility |
| PRSP | Poverty Reduction Strategy Paper |
| PSAS | Private Sector Advisory Service |
| PSI | Private Sector Development and Infrastructure |
| PTI | Program of Targeted Interventions |
| QAG | Quality Assurance Group |
| ROSC | Report on the Observance of Standards and Codes |
| SADC | Southern Africa Development Community |
| SAR | South Asia Region |
| SAL | Structural Adjustment Loan |
| SDR | Special Drawing Rights |
| SME | Small and Medium Enterprise |
| SPA | Strategic Partnership with Africa (formerly Special Program of Assistance for Africa) |
| TCIP | Turkey Catastrophe Insurance Pool |
| UEMOA | Economic and Monetary Union of West Africa |
| U.N. | United Nations |
| UNAIDS | Joint United Nations Programme on HIV/AIDS |
| UNCHS | United Nations Centre for Human Settlement (Habitat) |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNFPA | United Nations Population Fund |
| UNHCR | United Nations High Commission for Refugees |
| UNICEF | United Nations Children’s Fund |
| WBI | World Bank Institute |
| WDR | World Development Report |
| WTO | World Trade Organization |
| WUA | Water User Association |
| WWF | World Wide Fund for Nature |
[ Stop G8 ] [ TMCrew ] [ NO 2 WTO ] [ PGA home ]